• Creator
    Topic
  • #1081

    Sportscar (180 sec. x 3 x 1 = 9 min.)

    Sportscar Results
    1. Art – 73 Laps (12.837 ext.)
    2. JoB – 73 (13.352)
    3. DwM – 72 (12.281)
    4. JMs – 70 (10.236)
    5. JmO – 70 (10.864)
    6. BiG – 69 (11.053)
    7. FCe – 69 (11.209)
    8. Bob – 68 (14.214)

    Trans Am (180 sec. x 3 x 1 = 9 min.)

    Trans Am Results
    1. Art – 78 Laps (3.354 ext.)
    2. JoB – 78 (12.772)
    3. JMs – 76 (8.275)
    4. FCe – 76 (9.193)
    5. Bob – 75 (15.314)
    6. JmO – 75 (18.308)
    7. DwM – 74 (18.317)
    8. MiA – 71 (7.704)
    9. BiG – 71 (10.824)

    CAN AM (180 sec. x 3 x 1 = 9 min.)

    CAN AM Results
    1. Art – 89 Laps (6.534 ext.)
    2. JMs – 87 (12.180)
    3. BiG – 85 (12.130)
    4. DwM – 83 (3.126)
    5. JoB – 82 (8.602)
    6. FCe – 81 (5.638)
    7. MiA – 79 (6.051)
    8. JmO – 78 (11.675)
    9. Bob – 70 (8.438)

    1970’s Grand Prix (180 sec. x 3 x 1 = 9 min.)

    1970’s Grand Prix Results
    1. Art – 90 Laps (7.665 ext.)
    2. BiG – 85 (9.425)
    3. JoB – 84 (9.545)
    4. Bob – 82 (9.226)
    5. DwM – 82 (9.474)
    6. FCe – 81 (9.677)
    7. JMs – 81 (13.508)
    8. JmO – 79 (5.535)
    9. MiA – 76 (15.388)
    Cheers to everyone who participated in an exciting race night! Ferrari 512BB cars were ready to go if we had enough time to squeeze in an IROC race, but that was not in the cards… See everyone next week! Art :good:

    The Happy Canadian Scale Modeler!

  • You must be logged in to reply to this topic.