• Creator
    Topic
  • #1319

    Sportscars (180 sec. x 3 x 1 = 9 min.)

    Sportscar Results
    1. Art – 75 Laps (13.738 ext.)
    2. DwM – 73 (24.860)
    3. ToN – 69 (42.067)
    4. JoB – 66 (15.173)

    3.0L Grand Prix (180 sec. x 3 x 1 = 9 min.)

    3.0L Grand Prix Results
    1. Art – 84 Laps (3.926 ext.)
    2. JoB – 81 (15.529)
    3. DwM – 77 (9.420)
    4. ToN – 64 (16.637)

    Group C/IMSA (240 sec. x 3 x 1 = 12 min.)

    Group C/IMSA Results
    1. Art – 116 Laps (9.645 ext.)
    2. JoB – 115 (9.871)
    3. FCe – 110 (7.628)
    4. DwM – 110 (12.770)
    5. ToN – 103 (17.024)

    3.0L LeMans Prototype (180 sec. x 3 x 1 = 9 min.)

    3.0L LeMans Prototype Results
    1. Art – 90 Laps (9.849 ext.)
    2. DwM – 89 (13.273)
    3. JoB – 87 (7.006)
    4. FCe – 85 (6.732)
    5. ToN – 80 (7.682)
    Nice to see a Porsche and a Lola racing in the 3LM class… and original (and valuable) old slot.it releases competing in the Group C class… and a custom Canadian livery in Sportscars… Cheers! :whistle:

    The Happy Canadian Scale Modeler!

Viewing 0 reply threads
  • Author
    Replies
    • #1329

      Thanks Art, another fun night of racing! Sorry my Jag was so loud and slow. But at least she is pretty. Hmm, reminds me of …..

      And I look forward to seeing that ATV run!

Viewing 0 reply threads
  • You must be logged in to reply to this topic.