• Creator
    Topic
  • #3835

    R32 I

    September 6, 2017 – The Ring

    Results

    NASCAR (NC) (180 sec. x 3 x 1 = 9 min.) [Off = -1 Lap]:

    1. #48 – DwM – 81 Laps;
    2. #3 – KKr – 80;
    3. #17 – KKr – 79;
    4. #11 – ArT – 78;
    5. #7 – ArT – 78;
    6. #24 – DwM – 77.

    TRANS AM (TA) (180 sec. x 3 x 1 = 9 min.) [Off = -1 Lap]:

    1. #23 – ArT – 80 Laps (9.741 ext.);
    2. #1B – KKr – 80 (12.070);
    3. #1R – KKr – 79 (10.919);
    4. #98 – ArT – 76 (12.673);
    5. #35 – DwM – 73 (10.098);
    6. #2 – DwM – 72 (12.425).

    GROUP 5 (G5) (240 sec. x 4 x 1 = 12 min.) [Off = -1 Lap]:

    1. #23 – ArT – 123 Laps (12.222 ext.);
    2. #598 – KKr – 117 (8.183);
    3. #23 – DwM – 110 (10.801);
    4. #51 – MiA – 110 (11.594);

    LMP/GT (LMP) (240 sec. x 4 x 1 = 12 min.) [Off = -1 Lap]:

    1. #12 – ArT – 124 Laps (12.227 ext.);
    2. #009 – KKr – 119 (5.168);
    3. #8 – DwM – 117 (9.980);
    4. #1 – MiA – 114 (11.512);

    Cheers! :good:

    The Happy Canadian Scale Modeler!

  • You must be logged in to reply to this topic.