Internationale Meisterschaft XIV

The Ring – January 13, 2020

Nearly thirty models across five classes registered and participated in our 14th edition of the Meisterschaft – Hot Rods, Sportscars, Classic Era Prototypes/Sportscars and CANAM beasts – covering more than 50 years of automotive competition. Several models made their official scratch32 debut.

Racing Results:

Hot Rod (HR):

  1. #29 – S. Slotrod (’32 Ford Type B Roadster) 72 Laps (6.273 ext.);*
  2. #2 – R. Crashiola (’25 Ford Model T) 72 (11.967);
  3. #4 – J. Oldershaw (unknown) 72 (14.230);
  4. #23 – R. Baron (’25 Ford Model T) 71 (14.288);
  5. #11 – S.M. Avita (’37 Chevrolet Convertible) 68 (6.950);
  6. #24 – J. Trapper (’37 Chevrolet Convertible) 67 (2.228).

*Fastest Race Lap

Classic Era Prototype & Sportscar (CP):

  1. #21 – L. Bandini (Ferrari 330/P4) 86 Laps (15.961 ext.);*
  2. #9 – J. Bonnier (Chaparral 2D) 79 (4.207);
  3. #96 – J. Oldershaw (Porsche 906 Carrera 6) 78 (5.574);
  4. #8 – V. Elford (Porsche 908/3) 77 (10.648);
  5. #20 – V. Elford (Porsche 908/3) 76 (12.132);
  6. #18 – Laine (Porsche 908/2) 76 (12.134).

*Fastest Race Lap

Overall Sportscar (SP & SP+):

  1. #132 – H. Herrmann (Porsche RS61) 83 Laps (13.664 ext.) [SP+];
  2. #34 – J. Dean (Porsche 550 Spyder) 78 (8.196) [SP+];
  3. #14 – J. Oldershaw (Ferrari 290MM) 77 (16.940) [SP+];
  4. #26 – J. Stewart (Rover BRM) 75 (12.820) [SP];
  5. #8 – J. Oldershaw (Porsche 550 Coupe) 72 (14.973) [SP];
  6. #410 – G. Marzotto (Ferrari 166/212 Uovo) 71 (13.388) [SP];
  7. #7 – S. Letona Diaz (Jaguar XK120) 71 (15.082) [SP];
  8. #8 – M. Hawthorne (Jaguar D Type) 69 (9.670) [SP];
  9. #10 – O.J. Claes (Jaguar D Type) 67 (13.813) [SPF].

Sportscar Unlimited (SP+):

  1. #132 – H. Herrmann (Porsche RS61) 83 Laps (13.664 ext.) [SP+];
  2. #34 – J. Dean (Porsche 550 Spyder) 78 (8.196) [SP+];
  3. #14 – J. Oldershaw (Ferrari 290MM) 77 (16.940) [SP+].

Sportscar Low Power (SP):

  1. #26 – J. Stewart (Rover BRM) 75 Laps (12.820 ext.) [SP];
  2. #8 – J. Oldershaw (Porsche 550 Coupe) 72 (14.973) [SP];
  3. #410 – G. Marzotto (Ferrari 166/212 Uovo) 71 (13.388) [SP];
  4. #7 – S. Letona Diaz (Jaguar XK120) 71 (15.082) [SP];
  5. #8 – M. Hawthorne (Jaguar D Type) 69 (9.670) [SP];
  6. #10 – O.J. Claes (Jaguar D Type) 67 (13.813) [SPF].

CANAM (CA):

  1. #59 – H. Haywood (Porsche 917/10) 89 Laps (10.212);
  2. #102 – J. Oliver (Shadow DN4) 86 (11.277);
  3. #16 – G. Follmer (Lola T70 MkII) 84 (5.514);
  4. #3 – H. Kelleners (McLaren M20) 82 (4.571);
  5. #99 – V. Elford (Chaparral 2J) 80 (7.787);
  6. #66 – J. Stewart (Chaparral 2J) 80 (7.900);
  7. #19 – B. Chinetti (Ferrari 612) 80 (7.904).

One thought on “Internationale Meisterschaft XIV

  1. Art. Thanks a million for the race report and taking these amazing photos! It inspires us as builders to pay attention to detail.
    Cheers,
    Ken

Comments are closed.