– Player’s 200 –

– The Ring – March 2, 2020 –

The Player’s 200 second edition saw a field of twenty five models – twenty scratch eligible and five placeholders – ready to take on The Ring! Among those unloaded from their transporters were models from makes such as Aston Martin, Porsche, Chaparral, Cheetah, Lotus, Ford, Chevrolet, Cooper, and others!

The Race:

Official Results

Overall Results (SP & SP+):

  1. #132 – 78 Laps (8.358 ext.) [SP+];
  2. #27 – 75 (6.817) [SP];
  3. #4 – 75 (7.078) [SP];
  4. #5 – 74 (9.982) [SP];
  5. #9 – 73 (9.967) [SP+];
  6. #98 – 73 (10.501) [SP+];
  7. #8 – 73 (19.595) [SP];
  8. #23 – 72 (3.807) [SP];
  9. #4 – 72 (12.913) [SP];
  10. #11 – 71 (3.814) [SP];
  11. #15 – 70 (8.784) [SP];
  12. #54 – 69 (16.634) [SP];
  13. #8 – 69 (23.113) [SP];
  14. #103 – 68 (3.326) [SP];
  15. #6 – 64 (9.962) [SP];
  16. #86 – 64 (17.378) [SP];

Unlimited Results (SP+):

  1. #132 – 78 Laps (8.358 ext.) [SP+];
  2. #9 – 73 (9.967) [SP+];
  3. #98 – 73 (10.501) [SP+];

Low Power Results (SP):

  1. #27 – 75 (6.817) [SP];
  2. #4 – 75 (7.078) [SP];
  3. #5 – 74 (9.982) [SP];
  4. #8 – 73 (19.595) [SP];
  5. #23 – 72 (3.807) [SP];
  6. #4 – 72 (12.913) [SP];
  7. #11 – 71 (3.814) [SP];
  8. #15 – 70 (8.784) [SP];
  9. #54 – 69 (16.634) [SP];
  10. #8 – 69 (23.113) [SP];
  11. #103 – 68 (3.326) [SP];
  12. #6 – 64 (9.962) [SP];
  13. #86 – 64 (17.378) [SP];

Winner of the Packard Trophy: JonnyRocket!

Winner of the Voisin Trophy: MiA!

Winner of the Player’s Cup (SP+): #132 

Winner of the Player’s Cup (SP): #27

 

2 thoughts on “Player’s 200 II

  1. Art. Thanks a million for hosting a fantastic race! Amazing photos as per usual!
    Congrats to JonnyRocket for the succesful debut of his Porsche Carrera GTS #54!

Comments are closed.