• Creator
    Topic
  • #24663


    FINAL RACE RESULTS

    Saturday, March 12, 2022 @ MVL (12 pm)

    Classes: NASCAR (NC), 1950’s Sportscar (50SP), Group C (GCI) and Group 5 (G5);

    Format:

    • Random chip draw will determine rotation position for every race.
    • 3 minute heats (180 seconds) x 4.
    • Five marshals for every heat.
    • Race to line result will determine finishing order.

    NASCAR (NC):

    1. #11 – 103 Laps (17.032 ext.);
    2. #88 – 97 (12.852);
    3. #48 – 96 (17.690);
    4. #24 – 96 (24.944);
    5. #43 – 94 (28.211);
    6. #26 – 93 (21.312);
    7. #88 – 86 (24.484);
    8. #48 – 84 (17.647).

    1950’s Sportscar (50SP):

    1. #22 – 97 Laps (23.723 ext.);
    2. #6 – 94 (15.710);
    3. #10 – 94 (16.949);
    4. #18 – 92 (13.085);
    5. #47 – 85 (22.485);
    6. #7 – 84 (10.104);
    7. #701 – 79 (14.864);
    8. #56 – 74 (26.678);
    9. #36 – 66 (42.060).

    Group C (GCI):

    1. #62 – 109 Laps (11.672 ext.);
    2. #62 – 106 (23.255);
    3. #14 – 105 (8.310);
    4. #25 – 102 (12.745);
    5. #85 – 102 (12.933);
    6. #7 – 101 (14.288);
    7. #38 – 99 (10.675);
    8. #6 – 94 (13.880);
    9. #62 – 93 (16.308).

    Group 5 (G5):

    1. #23 – 113 Laps (20.485 ext.);
    2. #21 – 105 (12.963);
    3. #576 – 104 (5.208);
    4. #539 – 104 (8.296);
    5. #51 – 104 (15.077);
    6. #14 – 101 (8.254);
    7. #?? – 100 (10.945);
    8. #23 – 93 (15.754).

    The Happy Canadian Scale Modeler!

  • You must be logged in to reply to this topic.