• This topic has 3 replies, 4 voices, and was last updated 4 weeks ago by Avatar photoGI.
  • Creator
    Topic
  • #36010


    FINAL RACE RESULTS

    Saturday, February 4, 2023 @ Molto VeLoce

    Classes:

    • NASCAR (NC)
    • 1960’s Endurance Sportscars (60SP)
    • 3.0L LeMans (3LM)
    • Modern F1 (F1)

    Format:

    • 4 minute heats (210 seconds) x 4
    • Voltage set @ 10.9v
    • Three marshals for every heat
    • Race to line result determines finishing order

    NASCAR (NC):

    1. #24 – 114 Laps (19.801 ext.)
    2. #54 – 112 (8.943)
    3. #48 – 111 (8.838)
    4. #26 – 110 (14.415)
    5. #88 – 109 (22.597)
    6. #24 – 105 (17.037)
    7. #24 – 103 (15.618)

    1960’s Endurance Sportscars (60SP):

    1. #8 – 110 Laps (18.437 ext.)
    2. #152 – 110 (20.315)
    3. #54 – 108 (10.130)
    4. #50 – 107 (15.404)
    5. #26 – 104 (20.139)
    6. #47 – 101 (10.053)
    7. #54 – 94 (22.417)

    3.0L LeMans (3LM):

    1. #7 – 127 Laps (20.954 ext.)
    2. #T3 – 126 (17.192)
    3. #8 – 125 (14.747)
    4. #32 – 123 (8.697)
    5. #85 – 123 (20.278)
    6. #8 – 117 (14.951)
    7. #8 – 115 (20.196)

    Modern F1 (F1):

    1. #10 – 120 Laps (16.820 ext.)
    2. #9 – 118 (13.838)
    3. #14 – 117 (11.898)
    4. #9 – 116 (22.010)
    5. #5 – 86 (82.250)
    6. #7 – 30 (15.431)

    Cheers!

    The Happy Canadian Scale Modeler!

Viewing 2 reply threads
  • Author
    Replies
    • #36027
      Avatar photoKen

        Art,

        Thank you very kindly for organizing this race.

        It was a lot of fun.

      • #36037
        Avatar photoMiA

          Thanks for another great day and a look at the Ford GT!!

        • #36040
          Avatar photoGI

            Another one in the books.  This is the Best Venue for a Slot Car track (other than the late JRF’s summer home), I cannot think of another place to top MVL.

        Viewing 2 reply threads
        • You must be logged in to reply to this topic.